(Vindere af Tre- og Firkant turneringerne fra 1969 og frem til nu.)
THE HALL OF FAME – TRIANGULAR TOURNAMENT – 1969 to 2014
År | Land | Spillested | Klub | Vinder |
1969 | NL | Wassenaar | Krekels/Groen-Geel | No Outright Winner |
1970 | DK | Skanderborg | Skanderborg CC | Dansk XL + |
1971 | GB | Hastings | Central Recreation Ground | No Outright Winner |
1972 | NL | Amstelveen | ACC | No Outright Winner |
1973 | DK | Copenhagen | Kjobenhavns Boldklub CC ground | Forty Club |
1974 | GB | Birmingham | Edgbaston | No Outright Winner |
1975 | NL | Deventer | Royal UD | Forty Club |
1976 | DK | Odense | B1909 | No Outright Winner |
1978 | GB | Oxford | Oxford Uni College Grounds | Forty Club |
1979 | NL | Eindhoven | HTCC | No Outright Winner |
1980 | GB | Edinburgh | No Outright Winner | |
1981 | DK | Skanderborg | Skanderborg CC | SGS + |
1982 | GB | Cambridge | Cambridge Uni College grounds | Forty Club |
1983 | NL | Amersfoort | LBW CC [Sportpark Birkhoven] | No Outright Winner |
1984 | DK | Copenhagen | Glostrup and Svanholm CCs | No Outright Winner |
1986 | GB | Beckenham | Lloyds Bank Sports Ground | Forty Club |
1987 | NL | Bloemendaal | CC Bloemendaal | No play – rain |
1988 | DK | Herning | Herning CC | SGS |
1989 | GB | Beckenham | Lloyds Bank Sports Ground | Forty Club |
1990 | NL | Amstelveen | ACC | SGS |
1991 | DK | Slagelse | Slagelse and Ringsted CCs | Dansk XL |
1992 | GB | York | Clifton Park | Forty Club |
1993 | NL | Vught | Sportpark Bergenhuizen | SGS |
1994 | DK | Nykóbing Mors | Nykóbing CC | Dansk XL |
1995 | GB | Ashford | Ashford CC | Forty Club |
1996 | DK | Bagsvaerd | Akademisk Boldklub AB | Forty Club |
1997 | NL | Deventer | Royal UD [Sportpark Het Schootsveld] | Dansk XL |
1998 | GB | Neston | Neston CC | Dansk XL |
1999 | DK | Odense | Pressen CC | Dansk XL |
2000 | NL | Nijmegen | Quick 1888 | SGS |
2001 | GB | Oakham | Oakham School | SGS |
2002 | DK | Bróndby Strand | Svanholm | SGS |
2003 | NL | Utrecht | Kampong | SGS |
2004 | UK | Sherborne | Sherborne CC | SGS |
2005 | DK | Herning | Herning CC | Dansk XL |
2006 | UK | Oakham | Oakham School | Forty Club |
2007 | NL | Amstelveen | ACC | SGS |
2008 | DK | Nykóbing | Nykóbing CC | Dansk XL |
2009 | UK | Oakham | Oakham School | Forty Club |
2010 | NL | Deventer | Royal UD/Salland CC | SGS |
2011 | DK | Herning | Herning CC | SGS |
2012 | UK | La Manga, Spain | La Manga CC | Forty Club |
2013 | DK | Bróndby Strand | Svanholm CC | Dansk XL |
2014 | NL | Capelle a/d Ijssel | Sparta | Forty Club |
+ indicates that only two teams participated (Angiver, at kun 2 hold deltog)
THE HALL OF FAME – QUADRANGULAR TOURNAMENT AND T/20 – 2014 onwards
Year | Country | Venue | Club | 45 over | 20 over |
2014 | NL | Capelle a/d Ijssel | Sparta | Forty Club | SGS |
2015 | UK | Newport, Wales | Newport CC | XL/SGS | SGS |
2016 | SP | La Manga, Spain | La Manga CC | Forty Club | Cricket Espana |
2017 | NL | Capelle a/d Ijssel | Sparta | Forty Club | Cricket Espana |
2018 | DK | Koge, Denmark | Koge KK | Spain | Spain |
2019 | UK | Neston, Cheshire | Neston CC | Forty Club | Forty Club |
2020 | SP | La Manga, Spain | La Manga CC | Not played | Not played |
2021 | SP | La Manga, Spain | La Manga CC | Not played | Not played |
2022 | SP | La Manga, Spain | La Manga CC | Denmark | Forty Club |
Statistikken er hentet på den hollandske fortyklub SGS’s hjemmeside.